Roush Manx Rally

Final Overall Positions after stage 13 - Kella 2

Last Modified: 19:16 on 10 May 2003

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 8 David Mann Alun Cook Subaru Impreza B13 1:45:37.7    
2 1 1 Melvyn Evans Marc Jones Subaru Impreza WRC A8 1:46:04.3 0:00:26.6 0:00:26.6
3 2 14 Tony Davies Wyn Thomas Metro 6R4 B13 1:47:54.8 0:01:50.5 0:02:17.1
4 2 16 Steve Hendy Aled Davies Ford Escort Cosw. A8 1:48:22.0 0:00:27.2 0:02:44.3
5 3 5 John Price Caroline Price MG Metro 6R4 B13 1:49:03.9 0:00:41.9 0:03:26.2
6 3 7 Steve Petch John Richardson Hyundai Accent WRC A8 1:49:11.6 0:00:07.7 0:03:33.9
7 1 28 Robert Watson Sean Crellin Vauxhall Nova Kit B11 1:49:43.1 0:00:31.5 0:04:05.4
8 1 10 Phil Collins Howard Davies Ford Escort Mkll B12 1:49:53.7 0:00:10.6 0:04:16.0
9 4 23 Martyn Harrison Stewart Merry Metro 6R4 B13 1:50:06.2 0:00:12.5 0:04:28.5
10 4 20 Cahal Arthurs Llinos Jones-Edwards Toyota Celica A8 1:50:53.6 0:00:47.4 0:05:15.9
11 1 19 Bob Fowden Jerry Hynes Mitsubishi Evo 6RS N4 1:51:16.9 0:00:23.3 0:05:39.2
12 2 35 Brendan Crealey Steve Harris Mitsubishi Evo 7 N4 1:51:32.1 0:00:15.2 0:05:54.4
13 5 52 Nigel Hicklin Sam McMullan Subaru Impreza A8 1:51:33.5 0:00:01.4 0:05:55.8
14 1 34 Steven Quine Richard Skinner Ford Escort RS2000 A7 1:51:35.8 0:00:02.3 0:05:58.1
15 3 58 Geff Lennox Stephen Cressey Mitsubishi Evo 6 N4 1:51:46.7 0:00:10.9 0:06:09.0
16 1 33 Nigel Cannell Michaela Cannell Vauxhall Corsa A6 1:51:59.6 0:00:12.9 0:06:21.9
17 4 47 Anthony Willmington Andrew White Mitsubishi Evo 6 N4 1:51:59.7 0:00:00.1 0:06:22.0
18 2 31 Guy Woodcock David Williams Ford Escort Maxi A7 1:52:24.1 0:00:24.4 0:06:46.4
19 5 26 Glenn Leece John Tarrant Subaru Impreza B13 1:53:10.0 0:00:45.9 0:07:32.3
20 2 50 John Corlett Andrew Holmes Ford Escort B11 1:53:46.2 0:00:36.2 0:08:08.5
21 2 39 Shaun Fox Voirrey Howland Vauxhall Corsa A6 1:53:50.4 0:00:04.2 0:08:12.7
22 6 12 David Kynaston Andy Russell Audi A3 Quattro B13 1:54:30.6 0:00:40.2 0:08:52.9
23 7 4 Andy Burton John Roberts Peugeot Cosworth B13 1:54:47.9 0:00:17.3 0:09:10.2
24 2 64 John Ashton Mark Lewis Ford Escort Mkll B12 1:55:04.5 0:00:16.6 0:09:26.8
25 6 80 George Thaw Anthony Ettlinger Subaru Impreza A8 1:55:07.7 0:00:03.2 0:09:30.0
26 3 62 Craig Middleton Shelley Rogerson Hyundai Coupe A7 1:55:29.4 0:00:21.7 0:09:51.7
27 5 56 Tony Thompson Ian Windress Mitsubishi Evo VI N4 1:56:08.4 0:00:39.0 0:10:30.7
28 6 45 Steve Palmer Steve Greenhill Mitsubishi Evo 7 N4 1:56:17.9 0:00:09.5 0:10:40.2
29 7 22 Eian Pritchard Martin Jones Subaru Impreza WRC A8 1:56:50.4 0:00:32.5 0:11:12.7
30 7 61 James Edwards Si Brown Mitsubishi Evo VII N4 1:56:59.5 0:00:09.1 0:11:21.8
31 8 53 Andy Blair Dave Taylor Ford Escort WRC A8 1:57:43.3 0:00:43.8 0:12:05.6
32 8 55 Mark Winkles Noel Waugh Mitsubishi Evo 6 N4 1:58:29.6 0:00:46.3 0:12:51.9
33 9 68 Roland Llewelyn Eurig Evans Mitsubishi Evo 6 N4 1:59:08.4 0:00:38.8 0:13:30.7
34 3 95 Martin Doherty Kevin Flanagan Ford Escort RS1800 B11 1:59:13.3 0:00:04.9 0:13:35.6
35 10 81 Damon Harvey Chris Dewsnap Mitsubishi Evo 5 N4 1:59:25.8 0:00:12.5 0:13:48.1
36 1 66 Martin Freestone Chris Heyes Ford Escort Mk1 H15 1:59:27.2 0:00:01.4 0:13:49.5
37 11 59 Graham Coffey Howard Pridmore Mitsubishi Evo 6 N4 1:59:45.6 0:00:18.4 0:14:07.9
38 12 84 Ian Barrett Dave Hammond Subaru Impreza N4 2:00:10.7 0:00:25.1 0:14:33.0
39 4 63 David Young Simon Howlett Ford Escort RS B11 2:00:36.6 0:00:25.9 0:14:58.9
40 3 91 John Kirkpatrick Howard Allison Vauxhall Astra B12 2:00:40.0 0:00:03.4 0:15:02.3
41 5 51 Dewi Bowen Mark Crisp Ford Escort Mkll B11 2:00:52.9 0:00:12.9 0:15:15.2
42 4 89 Peter Christian Peter Biggs Vauxhall Astra A7 2:01:00.7 0:00:07.8 0:15:23.0
43 8 79 David Craine Simon Trenholme Ford Escort Cosw. B13 2:01:18.6 0:00:17.9 0:15:40.9
44 6 75 Washington James Geoff Forster Darrian T9 B11 2:02:16.8 0:00:58.2 0:16:39.1
45 13 78 Russell Millward Maurice Snell Mitsubishi Evo 6 N4 2:02:19.7 0:00:02.9 0:16:42.0
46 7 90 George Collister Robert Fagg Ford Escort Mkll B11 2:02:38.2 0:00:18.5 0:17:00.5
47 14 74 Chris Marshall David Henshall Mitsubishi Evo V N4 2:03:29.1 0:00:50.9 0:17:51.4
48 8 143 Rudi Bredenkamp Ian Baillie Ford Escort Mkll B11 2:03:49.3 0:00:20.2 0:18:11.6
49 9 86 Peter Owen Pete Jackson Subaru Impreza B13 2:04:11.9 0:00:22.6 0:18:34.2
50 9 76 Huw Jeffreys Elgan Davies Ford Escort G3 B11 2:04:54.7 0:00:42.8 0:19:17.0
51 1 97 Kevin Vondy Paul Sayers Vauxhall Corsa B9 2:05:00.9 0:00:06.2 0:19:23.2
52 4 82 Martin Kenny Dave Stocking Ford Escort Mkll B12 2:05:02.0 0:00:01.1 0:19:24.3
53 15 103 Paul James Patrick Walsh Mitsubishi Evo 6 N4 2:05:28.3 0:00:26.3 0:19:50.6
54 10 138 Richard Batey Michael Batey Ford Escort Mk II B11 2:06:29.8 0:01:01.5 0:20:52.1
55 5 93 Richard Walsh Lisa Pickard Vauxhall Astra Kit A7 2:07:50.6 0:01:20.8 0:22:12.9
56 1 116 Matthew Humphris Andrew Cadle Nissan Micra A5 2:09:08.9 0:01:18.3 0:23:31.2
57 10 77 Lee Perry Stuart Powell Ford Escort Cosw. B13 2:10:33.3 0:01:24.4 0:24:55.6
58 11 101 Geoff Glover Charlie Turner Vauxhall Astra RWD B11 2:10:36.3 0:00:03.0 0:24:58.6
59 16 102 Harry Dodd Roy Campbell Subari Impreza N4 2:10:38.4 0:00:02.1 0:25:00.7
60 1 111 Gregg Barlow Horace Saville Nissan Almera Gti N3 2:10:53.7 0:00:15.3 0:25:16.0
61 2 94 Iain Henderson Paul Farley MG ZR N3 2:11:25.9 0:00:32.2 0:25:48.2
62 3 87 David Mylchreest Roy Sweetman MG ZR N3 2:11:26.8 0:00:00.9 0:25:49.1
63 1 98 Andrew Hewitson Peter Chapman Vauxhall Nova B10 2:11:31.5 0:00:04.7 0:25:53.8
64 9 92 Richard Ceen Eddie Myatt Mitsubishi Evo 6 A8 2:11:51.9 0:00:20.4 0:26:14.2
65 2 144 Andrew Kirk Malcolm Kirk Suzuki Swift Gti B9 2:13:11.4 0:01:19.5 0:27:33.7
66 12 117 Tony Lynch Simon Hunter Ford Escort Mk5RWD B11 2:13:42.4 0:00:31.0 0:28:04.7
67 2 134 Martin Newson Peter Morris Peugeot 106 xsi A5 2:13:42.6 0:00:00.2 0:28:04.9
68 13 119 Darren Morris Alec Morris Ford Escort B11 2:14:27.2 0:00:44.6 0:28:49.5
69 3 135 Kevin Wills Chris Henley Nissan Micra Kit A5 2:16:08.6 0:01:41.4 0:30:30.9
70 2 110 Brian Davies Hu Kent Toyota Corolla B10 2:17:26.0 0:01:17.4 0:31:48.3
71 3 148 Richard Curphey Paul Curphey Vauxhall Nova B9 2:17:31.4 0:00:05.4 0:31:53.7
72 11 121 James McEvoy Carrie McEvoy Ford Sierra Cosw. B13 2:18:16.2 0:00:44.8 0:32:38.5
73 12 124 Dave Martin Wayne McArdle Ford Sierra B13 2:19:32.6 0:01:16.4 0:33:54.9
74 14 106 Richard Egger Pat Egger Vauxhall Nova B11 2:20:07.4 0:00:34.8 0:34:29.7
75 3 136 Anglea Morris Paul Ohren-Bird Peugeot 106 S16 A6 2:20:30.3 0:00:22.9 0:34:52.6
76 17 122 Cliff Rook Richard Rook Mitsubishi Evo 4 N4 2:21:01.8 0:00:31.5 0:35:24.1
77 15 114 Maurice Jellie Peter Jolly Peugeot 205 RWD B11 2:22:11.6 0:01:09.8 0:36:33.9
78 4 147 Reg Berrie Paul Kiernan Ford Ka A5 2:23:17.3 0:01:05.7 0:37:39.6
79 1 142 Stephen Higgins Dave Parry Austin Cooper S H14 2:24:14.8 0:00:57.5 0:38:37.1
80 1 129 Shaun Boyland Simon Bawdon Rover Metro Gti N1 2:24:30.3 0:00:15.5 0:38:52.6
81 3 100 Brian Vance Ciaran McNamara Toyota Corolla B10 2:27:12.8 0:02:42.5 0:41:35.1
82 4 130 Adrian Drury Phillip Stone Peugeot 106 Gti A6 2:28:22.9 0:01:10.1 0:42:45.2
83 5 132 Ed Stallard John Youd Peugeot 106 A5 2:28:30.3 0:00:07.4 0:42:52.6
84 16 133 Russell Fry Michael Harrison Peugeot 205 Gti B11 2:31:27.6 0:02:57.3 0:45:49.9


Page Author: Tynemouth Computer Services Results System, Results@TyneComp.co.uk