Hampton 4s and 8s Head Results 1998
No. Class Club Elapse Overall Class
Time Place Position
1 1st 8o Hampton 08:14 1 1
2 1st 8o St Pauls 08:20 2 2
19 2nd 8o Shrewsbury 08:30 3 1
5 1st 8o Westminster 08:31 4 3
13 1st 8o Shrewsbury 08:33 5 4
9 1st 8o Bedford Modern 08:34 6 5
3 1st 8o KGS 08:36 7 6
11 1st 8o Emanuel 08:39 8= 8=
14 1st 8o Winchester 08:39 8= 8=
4 1st 8o Bedford School 08:40 10 9
15 2nd 8o Hampton A 08:42 11 2
60 MJ 4x KCS Wimbledon 08:45 12 1
12 1st 8o Oratory 08:46 13 10
6 1st 8o Monmouth 08:47 14 11
7 1st 8o Shiplake 08:48 15 12
21 MJ16 8o KGS 08:52 16 1
20 2nd 8o Hampton B 08:54 17 3
61 MJ 4x Tiffin A 08:55 18 2
59 MJ 4x St Georges 08:57 19= 3
16 2nd 8o Bedford Modern 08:57 19= 4
10 1st 8o Bryanston 08:57 19= 13
17 2nd 8o Canford 09:02 22= 5
8 1st 8o King's Canterbury 09:02 22= 14
66 MJ16 4x Tiffin 09:04 24 1
36 MJ15 8o St Pauls A 09:07 25= 1
98 MJ 4+ St Edwards 09:07 25= 1
101 MJ 4+ Bedford School 09:08 27 2
22 MJ16 8o Abingdon A 09:11 28 2
64 MJ 4x Kings Rochester 09:13 29 4
70 MJ16 4x Henley RC 09:14 30 2
24 MJ16 8o Monmouth 09:15 31 3
107 MJ 4+ Westminster 09:18 32 3
28 MJ15 8o Hampton A 09:19 33 2
62 MJ 4x American School 09:20 34 5
68 MJ16 4x St George's A 09:21 35= 3
18 2nd 8o Emanuel 09:21 35= 6
26 MJ15 8o Latymer 09:22 37 3
23 MJ16 8o Canford 09:25 38 4
29 MJ15 8o KGS A 09:27 39 4
33 MJ15 8o Bedford School A 09:30 40 5
67 MJ16 4x Kings Rochester 09:31 41 4
63 MJ 4x Latymer 09:35 42= 6
81 WJ 4x King's Canterbury 09:35 42= 1
105 MJ 4+ Latymer 09:38 44= 4
25 MJ16 8o Abingdon B 09:38 44= 5
35 MJ15 8o Oratory 09:39 46 6
30 MJ15 8o Monmouth 09:40 47= 7=
31 MJ15 8o King's Canterbury 09:40 47= 7=
82 WJ 4x Headington 09:40 47= 2
72 MJ16 4x KCS Wimbledon 09:41 50 5
37 MJ15 8o Westminster 09:42 51= 9=
32 MJ15 8o Abingdon 09:42 51= 9=
38 MJ15 8o Bedford School B 09:44 53 11
41 MJ15 8o KGS B 09:46 54 12
99 MJ 4+ Monmouth 09:47 55 5
111 MJ16 4+ Latymer 09:53 56= 1
86 WJ16 4x Henley RC 09:53 56= 1
74 MJ15 4x+ Tiffin A 09:54 58= 1
84 WJ 4x Henley RC/Wallingford 09:54 58= 3
97 WJ15 4x+ Gloucester RC 09:54 58= 1
46 WJ 8o Monmouth Comprehensive 09:57 61 1
110 MJ16 4+ KCS Wimbledon 09:59 62= 2
69 MJ16 4x Bedford Modern 09:59 62= 6
71 MJ16 4x KGS 10:00 64 7
73 MJ16 4x St George's B 10:02 65 8
39 MJ15 8o Canford B 10:03 66 13
102 MJ 4+ Eastbourne 10:04 67 6
89 WJ16 4x LEH/Surbiton 10:05 68 2
109 MJ16 4+ St Pauls 10:06 69 3
77 MJ15 4x+ Molesey 10:08 70= 2
83 WJ 4x Bedford High 10:08 70= 4
106 MJ 4+ Oratory 10:09 72= 7
124 WJ 4+ LEH B 10:09 72= 1
34 MJ15 8o Canford A 10:14 74 14
40 MJ15 8o Hampton B 10:15 75 15
45 WJ 8o Bedford High 10:16 76 2
52 MJ14 8x KCS Wimbledon A 10:17 77= 1
88 WJ16 4x KGS 10:17 77= 3
122 WJ 4+ KGS 10:20 79 2
94 WJ15 4x+ Headington 10:21 80 2
95 WJ15 4x+ Henley RC 10:22 81= 3
79 MJ15 4x+ Kings Rochester 10:22 81= 3
113 MJ16 4+ Bedford School B 10:24 83= 4
27 MJ15 8o KCS Wimbledon 10:24 83= 16
43 WJ 8o St Pauls Girls A 10:27 85 3
119 WJ 4+ LEH A 10:30 86 3
108 MJ16 4+ Bedford School A 10:31 87 5
87 WJ16 4x King's Canterbury 10:32 88 4
100 MJ 4+ American School 10:37 89 8
85 WJ16 4x Gloucester RC 10:38 90 5
42 MJ15 8o St Pauls B 10:43 91 17
44 WJ 8o American School 10:46 92 4
142 WJ14 4x+ LEH A 10:50 93 1
51 MJ14 8x Latymer 10:51 94 2
143 WJ14 4x+ Headington 10:54 95 2
48 WJ16 8o American School 10:59 96 1
49 WJ16 8o Dame Alice Harpur 11:00 97= 2
92 WJ15 4x+ KGS 11:00 97= 4
133 MJ14 4x+ Henley RC 11:00 97= 1
117 WJ 4+ Bryanston 11:00 97= 4
75 MJ15 4x+ Winchester 11:02 101= 4
90 WJ16 4x+ Molesey/SHS 11:02 101= 6
91 WJ15 4x+ LEH 11:03 103 5
115 MJ15 4+ Tiffin 11:05 104 1
47 WJ 8o St Pauls Girls B 11:06 105 5
50 MJ14 8x Westminster 11:08 106= 3
137 MJ14 4x+ Westminster A 11:08 106= 2
80 MJ15 4x+ Tiffin B 11:09 108 5
93 WJ15 4x+ King's Canterbury 11:15 109 6
78 MJ15 4x+ Monmouth 11:30 110 6
56 MJ14 8x Hampton B 11:35 111 4
125 WJ16 4+ Bedford High 11:43 112 1
54 MJ14 8x Hampton A 11:45 113 5
53 MJ14 8x KGS A 11:55 114= 6=
57 MJ14 8x KCS Wimbledon B 11:55 114= 6=
112 MJ16 4+ Reading RC 12:04 116 6
128 MJ14 4x+ Kings Rochester 12:05 117= 3
127 WJ16 4+ KGS 12:05 117= 2
58 MJ14 8x KGS B 12:06 119 8
129 MJ14 4x+ Hampton A 12:12 120 4
136 MJ14 4x+ Oratory 12:13 121 5
139 MJ14 4x+ Hampton B 12:14 122 6
145 WJ14 4x+ Gloucester RC 12:15 123 3
120 WJ 4+ Dame Alice Harpur 12:16 124 5
135 MJ14 4x+ Ryde RC 12:20 125 7
134 MJ14 4x+ Latymer 12:22 126 8
131 MJ14 4x+ Winchester 12:24 127 9
138 MJ14 4x+ Emanuel B 12:26 128 10
121 WJ 4+ Emanuel 12:27 129 6
132 MJ14 4x+ Emanuel A 12:34 130 11
140 MJ14 4x+ Westminster B 12:42 131 12
148 WJ14 4x+ LEH B 12:53 132 7
55 MJ14 8x Oratory 13:17 133 9
150 WJ13 4x+ LEH A 13:30 134 1
141 MJ14 4x+ Hampton C 13:43 135 13
151 WJ13 4x+ LEH B 13:51 136 2
149 WJ13 4x+ Headington 13:56 137 3
146 WJ14 4x+ Ryde RC 14:02 138 4
147 WJ14 4x+ KGS B 14:10 139 5
144 WJ14 4x+ KGS A 14:13 140 6
126 WJ16 4+ Reading RC 14:24 141 3
153 MJ14 4x+ KGS B 14:30 142 14
Back